Zendaya Coleman Biography
With an estimated net worth of $15 million, Zendaya Coleman is most known for her work as a singer, actress, voiceover artist, dancer, producer, writer, and fashion designer. Known as an actress and performer for playing Rocky Blue on Disney’s Shake It Up. In 2011, her second song, “Watch Me,” peaked at number nine on the USA Top Heatseekers list. On Disney’s K.C. Undercover, she played the role of KC Cooper. She started playing the role of Rue on the HBO series Euphoria in 2019, and in 2020, the part helped her win an Emmy. On September 1, 1996, in Oakland, California, she was born. She took on the role of a California Shakespeare Theater actor. On the sixteenth season of ABC’s Dancing with the Stars, she came in second place. On Instagram, she has more than 80 million followers. In 2008, she started working as a fashion model for Macy’s and Old Navy. She contributed to the Kidz Bop rendition of Katy Perry’s “Hot n Cold” in 2009. With Zac Efron, she appeared in The Greatest Showman. Zendaya Maree Stoermer Coleman was born to Kazembe Ajamu Coleman and Claire Stoermer in Oakland, California. She has two brothers and three sisters. Between 2019 and 2020, she was dating Jacob Elordi, her co-star in Euphoria. Her horoscope is Virgo.
Zendaya Coleman Bio, Wiki
Best Known For | Her performance on sitcom Shake It Up as Rocky Blue. |
Nick Name | Daya, Z, Zen, Boo, Rocky |
Full Name | Zendaya Maree Stoermer Coleman (Pronounced as zen-DAY-uh and not zen-DIE-uh) |
Birth Place | Oakland, California, United States |
Residence | Los Angeles, California, United States |
Education | As a part of her education, she has attended Oakland School for the Arts in Oakland, California. She has also received training at the California Shakespeare Theater, the CalShakes Conservatory Program, and the American Conservatory Theater. |
Profession | Singer, Actress, Voiceover Artist, Dancer, Producer, Writer, Fashion Designer |
Manager | She is represented by – Kazembe Ajamu Coleman (Her father), Manager Slate PR, Public Relations Agency, Los Angeles, California, United States |
Family | Father – Kazembe Ajamu (b. Samuel David Coleman) Mother – Claire Marie (Stoermer) (Worked as house manager at California Shakespeare Theater) Siblings – She is an only child. Others – Phillip Hilary Stoermer (Maternal Grandfather), Daphne Carol Whitelaw (Maternal Grandmother), Katianna Stoermer Coleman (Older Paternal Half-Sister), Austin Stoermer Coleman (Older Paternal Half-Brother), Julien Stoermer Coleman (Older Paternal Half-Brother), AnnaBella Stoermer Coleman (Older Paternal Half-Sister), Kaylee Stoermer Coleman (Older Paternal Half-Sister) |
Genre | Pop, R&B |
Label | Hollywood, Republic Records |
Build Type | Athletic |
Nationality | American |
Age | 24 years old |
Date of Birth | September 1,1996 |
Zodiac Sign | Virgo |
Height | 5 ft 8 in or 173 cm |
Weight | 55 kg or 121 lbs |
Sexual Orientation | Straight |
Distinctive Features | Acting finesse Alluring persona |
Ethnicity | Multiracial |
Hair Color | Dark Brown |
Eye Color | Hazel |
Religion | She is speculated to be a Christian. |
Net Worth | $15 Million |
Zendaya Coleman Filmography & Movies
Year | Title | Role | Notes |
2013 | Super Buddies | Lollipop (voice) | Direct-to-DVD |
2017 | Spider-Man: Homecoming | Michelle | |
The Greatest Showman | Anne Wheeler | ||
2018 | Duck Duck Goose | Chi (voice) | |
Smallfoot | Meechee (voice) | ||
2019 | Spider-Man: Far from Home | MJ | |
2021 | Malcolm & Marie | Marie | Post-production |
Dune | Chani | Post-production | |
Untitled Spider-Man: Far From Home sequel | MJ | Filming |
Zendaya Coleman TV Shows
Year | Title | Role | Notes |
Shake It Up | Rocky Blue | Main role | |
Good Luck Charlie | Rocky Blue | Episode: “Charlie Shakes It Up” | |
PrankStars | Herself | Episode: “Walk the Prank” | |
Pixie Hollow Games | Fern | Television special; voice role | |
A.N.T. Farm | Sequoia Jones | Episode: “Creative consultANT” | |
Frenemies | Halley Brandon | Television film | |
Dancing with the Stars | Herself | Contestant (season 16), and runner-up | |
The Story of Zendaya | Herself | Television series | |
Zapped | Zoey Stevens | Television film | |
The Making of SWAY | Herself | Television dancing-preparation show; 8 episodes | |
SWAY: A Dance Trilogy | Herself | Television dance show | |
Black-ish | Rasheida | Episode: “Daddy’s Day”[81] | |
K.C. Undercover | K.C. Cooper | Main role; also co-producer[82] | |
Walk the Prank | Herself | Episode: “K.C. Undercover Edition”[83] | |
Lip Sync Battle | Herself | Episode: “ Tom Holland vs. Zendaya”[84] | |
The OA | Fola | 3 episodes | |
Euphoria | Rue Bennett | Main role |
Zendaya Coleman Net Worth in 2023
Estimated Net Worth 2023 | $20 Million |
Income Source | Primary Income source TV Actress (profession). |
Conclusion
Zendaya Coleman is a hugely skilled actress, singer, and model who has had a lot of success in the entertainment industry. With a net worth of $20 million, she has established herself as one of Hollywood’s most recognised and sought-after figures. From her days as a Disney Channel star to her latest trailblazing role in “Malcolm & Marie,” Zendaya has demonstrated that she is a force to be reckoned with. As she continues to take on new projects and break down industry barriers, there is no doubt that she will be a big impact in mainstream culture for many years to come.