Sarah Michelle Gellar is a $30 million actress, producer, and voice actress. Five Teen Choice Awards for Buffy the Vampire Slayer immortalised her. Cruel Intentions earned her an MTV Award for Best Kiss with Selma Blair. She was born in NYC on April 14, 1977. Kendall Hart on All My Children earned her an Emmy in 1995. 2007’s TMNT featured her as April O’Neil. At four, an agent scouted her for commercials and TV movies. Buffy the Vampire Slayer co-star Alyson Hannigan. She and Freddie Prinze Jr. had Charlotte and Rocky James. She’s Aries.
Sarah Michelle Gellar Bio, Wiki
First Name | Sarah |
Middle Name | Michelle |
Last Name | Prinze |
Maiden Name | Gellar |
Full Name at Birth | Sarah Michelle Gellar |
Alternative Name | Sarah Michelle Gellar Prinze, Sassy, Smg |
Age | 43 years |
Birthday | 14th April, 1977 |
Birthplace | New York City, New York, USA |
Height | 5′ 4″ (163 cm) |
Weight | 117lbs (53 kg) |
Build | Athletic |
Eye Color | Green |
Hair Color | Dyed Blonde |
Distinctive Feature | Athletic build |
Zodiac Sign | Aries |
Sexuality | Straight |
Religion | Jewish |
Ethnicity | White |
Nationality | American |
High School | Professional Children`s School, New York City, NY (1995) |
Occupation Text | Actress, Producer, Voice Actor |
Occupation | Actress |
Claim to Fame | Buffy the Vampire Slayer, Cruel Intentions, I Know What You Did Last Summer, and Scooby-Doo |
Year(s) Active | 1981–present |
Talent Agency (e.g. Modelling) | Markham, Froggatt & Irwin, Brillstein Entertainment Partners |
Brand Endorsement | Burger King (1982), TV commercial for Shake ‘n Bake, TV commercial for Avon (1991), TV commercial for Lee Jeans (1999), TV commercials for Maybelline cosmetics (1999-2003)., (1998) Print ads for the National Dairy Producers “Got milk?” milk mustache campaign., Appeared in a TV commercial for September 11th fundraising., Print ads for Maybelline (1999-2003), Print ads for Maybelline’s Wear ‘n Go Long Wearing Lipcolor (2000)., Print ad for “Gemey” lipstick (2001), Print ads for Maybelline’s Full & Soft Mascara (2000), TV commercial for care.org (voice), TV commercial for Rose Petal Place Books, (2000) Print ads for Maybelline’s Express Makeup 3 in 1. |
Bust (inches) | 34 |
Cup Size | B |
Waist (inches) | 23 |
Hips (inches) | 33 |
Shoe Size | 6.5 |
Official Websites | gellarfan.org/, sarahmichellegellarfan.com/, www.sarahmichellegellar.org/, www.smgboard.com/, www.nndb.com/people/511/000023442/ |
Father | Arthur Gellar |
Mother | Rosellen Greenfield |
Family Member | Charlotte Grace Prinze (Daughter), Rocky James Prinze (Son) |
Pets | Thor (Maltese terrier), Tyson (Akita) |
Favorite People | Dr. Seuss, Angelina Jolie , Uma Thurman , Sandra Bullock , Nicole Kidman |
Favorite Movies | The Princess Bride [1987], Heathers [1988] |
Favorite TV Shows | Buffy The Vampire Slayer, Angel |
Favorite Books | Collects rare books, especially editions of classic children’s literature. |
Favorite Foods | Chicken, Chips, Sushi |
Favorite Colors | Red, Blue, Green, Pink |
Sarah Michelle Gellar Dating, Husband, Boyfriends and Relationships
- Sarah Michelle Gellar married Freddie Prinze Jr. 18 years ago. They dated for a year after meeting in January 2000. They married on 1 September 2002 after a year of engagement.
- Jerry O’Connell met Sarah Michelle Gellar in 1999.
- David Boreanaz dated Sarah Michelle Gellar from 1998 to 1999.
Sarah Michelle Gellar Children
Name | Gender | Born | Age | Other Parent |
Charlotte Grace | Female | 19th September, 2009 | 11 years old | Freddie Prinze Jr. |
Rocky James | Male | 25th September, 2012 | 8 years old | Freddie Prinze Jr. |
Sarah Michelle Gellar Movies and TV Shows
Film | Year | Character | Type |
Other People’s Houses | 2020 | Anne Porter | Movie |
Killer Skin | 2019 | Georgia Cunningham | Short Film |
Those Who Can’t | 2016 | Gwen Stephanie | TV Show |
Star Wars Rebels | 2014 | Seventh Sister | TV Show |
Princess Rap Battle | 2014 | Cinderella | TV Show |
The Crazy Ones | 2013 | Sydney Roberts | TV Show |
The Illusionauts | 2012 | Nicole (English version, voice) | Movie |
Ringer | 2011 | Bridget Kelly, Siobhan Martin | TV Show |
The Wonderful Maladys | 2010 | Alice Malady | TV Movie |
Possession | 2009 | Jess | Movie |
Veronika Decides to Die | 2009 | Veronika Deklava | Movie |
Suburban Girl | 2007 | Brett Eisenberg | Movie |
The Air I Breathe | 2007 | Sorrow | Movie |
TMNT | 2007 | April O’Neil (voice) | Movie |
The Big Bang Theory | 2007 | Sarah Michelle Gellar | TV Show |
Happily N’Ever After | 2006 | Ella (voice) | Movie |
Southland Tales | 2006 | Krysta Kapowski, Krysta Now | Movie |
The Grudge 2 | 2006 | Karen | Movie |
The Return | 2006 | Joanna Mills | Movie |
American Dad! | 2005 | Jenny, Phyllis | TV Show |
Robot Chicken | 2005 | Daphne Blake, Jessicake, Sarah Connor | TV Show |
Scooby-Doo 2: Monsters Unleashed | 2004 | Daphne | Movie |
The Grudge | 2004 | Karen | Movie |
Scooby-Doo | 2002 | Daphne | Movie |
Jack Black : Spider-Man | 2002 | Mary Jane Watson, Wonder woman | TV Show |
Lord of the Piercing | 2002 | Arwen | TV Show |
Harvard Man | 2001 | Cindy Bandolini | Movie |
God, the Devil and Bob | 2000 | That Actress on That Show | TV Show |
Grosse Pointe | 2000 | Sarah Michelle Gellar | TV Show |
Stone Temple Pilots: Sour Girl | 2000 | Girl | Short Film |
Cruel Intentions | 1999 | Kathryn Merteuil | Movie |
She’s All That | 1999 | Girl in Cafeteria (uncredited) | Movie |
Simply Irresistible | 1999 | Amanda Shelton | Movie |
Angel | 1999 | Buffy Summers | TV Show |
Small Soldiers | 1998 | Gwendy Doll (voice) | Movie |
Hercules | 1998 | Andromeda | TV Show |
Sex and the City | 1998 | Debbie | TV Show |
I Know What You Did Last Summer | 1997 | Helen Shivers | Movie |
Scream 2 | 1997 | Cici | Movie |
Beverly Hills Family Robinson | 1997 | Jane Robinson | TV Movie |
Buffy the Vampire Slayer | 1997 | Buffy Bot, Buffy Summers, Faith | TV Show |
King of the Hill | 1997 | Marie | TV Show |
Swans Crossing | 1992 | Sydney Rutledge | TV Show |
A Woman Named Jackie | 1991 | Teenage Jacqueline Bouvier | TV Show |
High Stakes | 1989 | Karen Rose (as Sarah Gellar) | Movie |
The Simpsons | 1989 | Gina Vendetti | TV Show |
Funny Farm | 1988 | Elizabeth’s Student (scenes deleted) | Movie |
Crossbow | 1987 | Sara Guidotti | TV Show |
Spenser: For Hire | 1985 | Emily | TV Show |
Over the Brooklyn Bridge | 1984 | Phil’s Daughter (uncredited) | Movie |
An Invasion of Privacy | 1983 | Jennifer Bianchi | TV Movie |
Late Night with David Letterman | 1982 | Suzy Walker | TV Show |
Saturday Night Live | 1975 | Brandi Lane | TV Show |
All My Children | 1970 | Kendall Hart | TV Show |
Untitled Cruel Intentions TV Follow-Up | Kathryn Merteuil | TV Movie | |
Sometimes I Lie | Amber Reynolds | Movie | |
Masters of the Universe: Revelation (TV Mini-Series) | Teela | TV Show |
Sarah Michelle Gellar Net Worth 2023
Estimated Net Worth 2023 | $30 Million |
Income Source | Primary Income source TV Actress (profession). |
Conclusion
Sarah Michelle Gellar is an accomplished Hollywood actress and businesswoman. Both in her early career as an actress and in her more recent work as a producer, she has proven her versatility and commitment to her craft. A successful actress and businesswoman who has amassed a $20 million fortune, she is a role model for the next generation. Many of Gellar’s admirers have also expressed curiosity about her family life. Together, her on-screen and off-screen successes make her an inspiring role model.